"SAM GREEN AGRO HOUSE" BUSINESS
Business Status
cultivation of agricultural products (tomato/cucumber/seed potatoes/wheat/corn cultivate and distribute)
Currently, 200ha of wheat and corn are grown in Uzbekistan and purchased entire quantity by governments. In 22ha, the company produces tomatoes and cucumbers through smart facility house farming and exports all of them to Russia.
textile business (growing and distributing cotton)
In 5263 hectares, cotton is grown and purchased entire quantity by uzbekistan governments.
Initiator of the project | "SAM GREEN AGRO HOUSE" LLC |
Name of the project | Complex on cotton grewing and processing by cluster method |
Capacity of the project | 13,9 thousand tons of cotton per year, from them 4,7 thousand tons for production od cotton fiber per year |
Total cost of the project | 86,0 billion soums |
including: | - |
Money | 22,3 billion soums |
Bank credit | Total : 46,9 billion soums, from them 33,4 billion soums for cotton growing and 13,5 billion soums for purchasing of tractors and technique |
Foreign investments | 2 million USD |
Servicing bank | JSCB "National bank" Samarkand city |
Total land area | general land area under cotton growing is 5300 hectaresr, from them 5300 hectares of cotton field for cluster |
Created workplaces | 625 workplaces |
Term of starting up | 1 stage - in April of 2019 |
T/P | Indexes | Unit | In the year of 2019 | ||
Total expenditure | Expenditure per 1 hectare, thousand soums | Thousand soums per 1 ton | |||
1 | Cotton seeding area | Hectare | 5261 | ||
2 | productivity, c/hectares | c/hectare | 26,0 | ||
3 | Gross yield | ton | 13 928 | ||
4 | Total expenditure, including : | million soums | 52900 | 10055 | 3467 |
a) | wage, with deductions (for manual works) | million soums | 18323 | 3480 | 1200 |
From them for manual gathering | million soums | 13928 | 2650 | 914 | |
b) | Mineral fertilizers | million soums | 13289 | 2526 | 871 |
nitric | million soums | 10159 | 1931 | 666 | |
Phosphorous | million soums | 2644 | 503 | 173 | |
Potassium | million soums | 486 | 89 | 31 | |
c) | Plants protection, defoliant expenditures | million soums | 1450 | 275,6 | 95 |
d) | Cost of seeds | million soums | 2029 | 385,6 | 133 |
e) | Mechanization services (without diesel fuel) | million soums | 6050 | 1150 | 397 |
f) | Fuel and inbricants cost | million soums | 8284 | 1575 | 543 |
g) | payments for water and imigation services | million soums | 132 | 25 | 9 |
h) | Single land tax payment | million soums | 1160 | 220 | 76 |
i) | Other expenditures | million soums | 1544 | 293 | 101 |



